TV, Stereo and Telephone
| S = Standard |
|---|
| 102" | |||||
| 36' | 40' | 48' | |||
| S | S | S | Residential AM/FM stereo receiver | ||
| S | S | S | Residential AM/FM stereo receiver with Dolby | ||
| O | O | O | Bose* sound system with 5 ceiling mounted single cube speakers in the | ||
| living room replacing the standard ceiling speakers (front right and left | |||||
| speakers, front center channel speakers, and 2 rear background speakers) | |||||
| with a separate base sub woofer module | |||||
| S | S | S | 2 ceiling mounted speakers in both the living room and bedroom | ||
| S | S | S | VCR output tied into the ceiling speakers so TV sound comes through | ||
| the ceiling speakers | |||||
| S | S | S | Prewired VCR coax to bedroom TV area with A-B switch in bedroom | ||
| S | S | S | Winegard solid state roof mounted fold-down TV antenna with hand crank | ||
| located in the bath area with a 12-volt booster | |||||
| S | S | S | Prewired for satellite dish at power cord area to living area TV | ||
| S | S | S | TV jacks in both living room and bedroom | ||
| S | S | S | Phone jacks in living room, bedroom, computer desk and living room | ||
| TV set area with phone line connection by the power cord | |||||
| S | S | S | Phone modem jack at computer desk area with separate phone line | ||
| connection by power cord | |||||
| O | O | O | 32" color TV in living room on a pull-out shelf | ||
| O | O | O | 27" color TV in living room on a pull-out shelf | ||
| O | O | O | 19" color TV in bedroom , | ||
| O | O | O | Stereo VCR built-in at living room TV area | ||
| O | O | O | Manual Winegard 18" satelhte dish with receiver, tripod stand and W coax | ||
| O | O | O | Automatic motorized Winegard 18" roof mounted satellite dish with receiver | ||
| O | O | O | Prewired for Winegard automatic motorized 18" roof mounted satellite dish | ||
| S | S | S | All TV coaxial wiring is RG6 | ||
Appliances
| S = Standard O = Optional |
|---|
| 102" | |||||
| 36' | 40' | 48' | |||
| S | S | Norcold over-the-range microwave with turntable | |||
| O | O | O | Norcold over-the-range convection microwave | ||
| O | O | O | Sharp over-the-range convection microwave with turntable | ||
| N | S | N | Wedgewood 3 burner range with piezo ignition and oven below | ||
| N | O | N | Wedgewood 3 burner range top with piezo ignition with drawers | ||
| below replacing the oven | |||||
| S | N | S | Wedgewood 3 burner range with sealed burners and piezo ignition and | ||
| an oven below with glass front on the oven door | |||||
| O | N | O | Wedgewood 3 burner range top with sealed burners and piezo ignition with | ||
| drawers below replacing the oven | |||||
| O | O | O | GE dishwasher built-in with raised oak door | ||
| N | S | N | Norcold 8 cubic foot 2-way refrigerator without icemaker | ||
| S | O | S | Norcold 10 cubic foot 2-way refrigerator without icemaker | ||
| O | O | O | Norcold 10 cubic foot 2-way refrigerator with icemaker | ||
| O | O | O | Norcold 12 cubic foot side-by-side 2-way refrigerator with icemaker | ||
| O | O | O | Norcold 14 cubic foot side-by-side 2-way refrigerator with icemaker | ||
| O | O | O | Whirlpool 19 cubic foot residential refrigerator with water and ice | ||
| dispenser in the door in place of the standard RV refrigerator. Includes a | |||||
| Heart Interface Freedom 20 inverter and 2 extra 105-amp hour batteries | |||||
| O | O | O | Beam built-in vacuum with attachments and 30' hose | ||
| O | O | O | Stack type (separates) Whirlpool washer and dryer | ||